Supplement Facts: | ||
Serving size: 2 packets (12 tablets) | ||
Active ingredients | amount per serving | % DNRV |
Vitamin A (retinol) | 6250 IU | 234% |
Vitamin C (ascorbic acid) | 500 mg | 625% |
Vitamin D (cholecalciferol) | 250 IU | 125% |
Vitamin E (D-alpha-toco acetate) | 150 IU | 833% |
Vitamin B1 (thiamine hydrochloride) | 50 mg | 4545% |
Vitamin B2 (riboflavin) | 50 mg | 3571% |
Niacin (niacinamide) | 50 mg | 312% |
Vitamin B6 (pyridoxine HCL) | 50 mg | 3571% |
Folic Acid | 100 mcg | 50% |
Vitamin B12 (cyanocobalamin) | 50 mcg | 2000% |
Biotin | 50 mcg | 100% |
Pantothenic Acid | 50 mg | 833% |
Calcium (calcium carbonate) | 250 mg | 31,25% |
Iron (ferrous bisglycinate) | 8 mg | 57,10% |
Magnesium (oxide) | 125 mg | 33,30% |
Zinc (bisglycinate) | 15 mg | 150% |
Cooper (bisglycinate) | 125 mcg | 12,50% |
Manganese (bisglycinate) | 125 mcg | 6% |
Selenium (selenium selenate) | 50 mcg | 90,90% |
Chromium (picolinate) | 150 mcg | 375% |
Chromium (chloride) | 50 mcg | 125% |
Potassium (chloride) | 99 mg | 5% |
Choline | 50 mg | * |
PABA (para-aminobenzoic acid) | 50 mg | * |
Inositol | 50 mg | * |
Lemon bioflavanoids | 12 mg | * |
Been Pollen | 250 mg | * |
Korean Ginseng (Panax ginseng) | 750 mg | * |
Royal Jelly | 10 mg | * |
Pyridoxine alpha-ketoglutarate | 600 mg | * |
Inosine phosphate | 825 mg | * |
Bay CHI (astragalus membranaceus) | 25 mg | * |
Sukday (betula platyphylla bark) | 25 mg | * |
Lycii Berries (lycium barbarum) | 25 mg | * |
FO-TI (polygonum multiflorum) | 25 mg | * |
Licorice Root | 25 mg | * |
Don Quat (angelica sinensis) | 25 mg | * |
Rice flour | 240 mg | * |
MCT | 100 mg | * |
Vegetable lipid (from linseed oil) | 650 mg | * |
Octacosanol (wheat germ oil) | 400 mg | * |
RNA (nucleotides) | 1500 mcg | * |
DNA (nucleotides) | 1500 mcg | * |
Ornithine alpha-ketoglutarate | 100 mg | * |
Ketoisocaproate | 100 mg | * |
Creatine monohydrate | 100 mg | * |
Dibencozide | 10 mg | * |
Smilax (smilax officinalis) | 2500 mg | * |
Muira Puama (ptychopetalum olaciodes) | 300 mg | * |
Ferulic Acid | 50 mg | * |
Betaine HCL | 10 mg | * |
Lactase | 3000 IU | * |
Pancreatin | 330 mg | * |
Capsicum Blend (Capsicum annum powder) | 175 mg | * |
Alfalfa powder (medicago sativa) | 25 mg | * |
Dandelion powder (taraxacum officinale) | 25 mg | * |
Gotu Kola (Centella asiatica) | 25 mg | * |
Yellow Dock powder | 25 mg | * |
Pydeum Africanum | 25 mg | * |
Sterol Complex (phytosterols from rapeseed oil) | 800 mg | * |
beta-sitosterol, campesterol, stigmasterol, brassicasterol | ||
Multi-Glandular Complex | 3550 mg | * |
Orchic tissue (bovine) | 2000 mg | * |
Liver tissue (bovine) | 1000 mg | * |
Thymus tissue (bovine) | 50 mg | * |
Heart tissue (bovine) | 50 mg | * |
Lung tissue (bovine) | 50 mg | * |
Pituitary tissue (bovine) | 50 mg | * |
Adrenal tissue (bovine) | 100 mg | * |
Prostate tissue (bovine) | 100 mg | * |
Hypothalamus (bovine) | 50 mg | * |
Pancreas tissue (bovine) | 50 mg | * |
Kidney tissue (bovine) | 50 mg | * |
Amino Acid complex | 5300 mg | * |
from whey protein concentrate nad calcium caseinate | ||
Multi Active Blend | 535 mg | * |
freeze-dried broccoli, tomatoes, garlic, rosemary,parsley,celery |
*DNRV (Daily nutrient reference value) is not established